Transparent Quartz Tube for High Ozone
Water treatment and other sterilization fields.
Product Feature:
High purity, high temperature resistance, corrosion resistance, thermal stability and strong mechanical properties
Typical Size:(mm)
O.D. Fange | O.D. Tolerance | Thickness | WT Tolerance | Out of Round | Siding | Bow |
---|---|---|---|---|---|---|
3<OD≦10 | ±0.1 | 2.0∼2.5 | ±0.15 | 2% | 0.12 | 0.15% |
10<OD≦20 | ±0.2 | 1∼2.5 | ±0.15 | 1.25% | 0.12 | 0.15% |
20<OD≦30 | ±0.25 | 1.5∼3.0 | ±0.15 | 1.25% | 0.12 | 0.15% |
30<OD≦40 | ±0.35 | 1.5∼4.0 | ±0.15 | 1.25% | 0.12 | 0.15% |
40<OD≦50 | ±0.2 | 2.0∼4.0 | ±0.15 | 1.25% | 0.12 | 0.15% |
50<OD≦60 | ±0.5 | 2.5∼5.0 | ±0.15 | 1.25% | 0.12 | 0.15% |
60<OD≦80 | ±0.7 | 3.0∼5.5 | ±0.15 | 1.25% | 0.12 | 0.15% |
80<OD≦100 | ±0.8 | 3.0∼10.0 | ±0.15 | 1.25% | 0.12 | 0.15% |
Mechanical & Thermal Properties:
Density(20°C kg/m3) | Thermal Expansion (200 ~300°C °C-1) | Softening Point (°C ) | Annealing Poing (°C ) | Strain Point (°C ) |
---|---|---|---|---|
2.2*103 | 5.6*10-7 | 1670 | 1210 | 1110 |
Impurity Value: (ppm)
Impurity | Na | K | Mg | Li | Ca | Fe | Al | Ti | Cu |
---|---|---|---|---|---|---|---|---|---|
typical value | 5.0 | 5.0 | 1.0 | 1.0 | 3.0 | 1.5 | 20 | 1.2 | 0.5 |
OH Content: (ppm)
Typical Value without Baking | After baking |
---|---|
160 | <5~20 |