High Transmittance Ozone Free Quartz Tube
Germicidal, water treatment lamp
Product Feature:
It is a kind of doped transparent quartz tube that absorbs part of UV-C and has a high transmittance (typical transmittance > 88%) at 254nn in the ultraviolet region, which can satisfy lamp special requirements at the ultraviolet region.
Typical Size:(mm)
O.D. Fange | O.D. Tolerance | Thickness | WT Tolerance | Out of Round | Siding | Bow |
---|---|---|---|---|---|---|
3<OD≦10 | ±0.10 | 1.0∼2.0 | ±0.15 | 2% | 0.12 | 0.15% |
10<OD≦20 | ±0.20 | 1∼2.5 | ±0.15 | 1.25% | 0.12 | 0.15% |
20<OD≦30 | ±0.25 | 1.5∼3.0 | ±0.15 | 1.25% | 0.12 | 0.15% |
30<OD≦40 | ±0.35 | 1.5∼4.0 | ±0.15 | 1.25% | 0.12 | 0.15% |
40<OD≦50 | ±0.2 | 2.0∼4.0 | ±0.15 | 1.25% | 0.12 | 0.15% |
50<OD≦60 | ±0.5 | 2.5∼5.0 | ±0.15 | 1.25% | 0.12 | 0.15% |
60<OD≦80 | ±0.7 | 3.0∼5.5 | ±0.15 | 1.25% | 0.12 | 0.15% |
80<OD≦100 | ±0.8 | 3.0∼10.0 | ±0.15 | 1.25% | 0.12 | 0.15% |
Mechanical & Thermal Properties:
Density(20°C kg/m3) | Thermal Expansion (200 ~300°C C-1) | Softening Point (°C ) | Annealing Poing (°C ) | Strain Point (°C ) |
---|---|---|---|---|
2.1*103 | 5.8*10-7 | 1630 | 1180 | 1070 |
Impurity Value: (ppm)
Impurity | Na | K | Mg | Li | Ca | Fe | Al | Ti | Cu |
---|---|---|---|---|---|---|---|---|---|
typical value | 1.1 | 1.2 | 0.5 | 0.9 | 1.0 | 0.5 | 16.2 | 1.5 | 0.05 |
OH Content: (ppm)
Typical Value without Baking | After baking |
---|---|
100 | <2 |